mirror of
https://github.com/maybe-finance/maybe.git
synced 2025-08-02 12:05:19 +02:00
* Budgeting V1 * Basic UI template * Fully scaffolded budgeting v1 * Basic working budget * Finalize donut chart for budgets * Allow categorization of loan payments for budget * Include loan payments in incomes_and_expenses scope * Add budget allocations progress * Empty states * Clean up budget methods * Category aggregation queries * Handle overage scenarios in form * Finalize budget donut chart controller * Passing tests * Fix allocation naming * Add income category migration * Native support for uncategorized budget category * Formatting * Fix subcategory sort order, padding * Fix calculation for category rollups in budget |
||
---|---|---|
.. | ||
_app_version.html.erb | ||
_auth_messages.html.erb | ||
_circle_logo.html.erb | ||
_color_avatar.html.erb | ||
_confirm_modal.html.erb | ||
_disclosure.html.erb | ||
_drawer.html.erb | ||
_form_errors.html.erb | ||
_icon.html.erb | ||
_line_chart.html.erb | ||
_list_group.html.erb | ||
_logo.html.erb | ||
_modal.html.erb | ||
_modal_form.html.erb | ||
_money_field.html.erb | ||
_no_account_empty_state.html.erb | ||
_notification.html.erb | ||
_progress_circle.html.erb | ||
_sparkline.html.erb | ||
_subscribe_modal.html.erb | ||
_syncing_notice.html.erb | ||
_text_tooltip.erb | ||
_trend_change.html.erb | ||
_upgrade_notification.html.erb | ||
_value_heading.html.erb |